
The assembly of the Space Station would not be possible without Canada’s contribution, which takes the form of a complex robotics system known as the Mobile Servicing System (MSS). The MSS is made up of three main components: Canadarm2 (also known as the Space Station Remote Manipulator, or SSRMS), the Mobile Remote Maintenance Unit (MBS) Base, and the Specialized Agile Remote Manipulator (SPDM) . The Mobile Servicing System will play an essential role in the in-orbit construction of the Station as well as during the ten years of its operation.
| Year | Dated | Flight | Element |
| 1998 | November 20, 1998 | 1A / R: Proton | Zarya Control Module |
| December 4, 1998 | 2A; STS-88 | Unity module | |
| May 27, 1999 | 2A.1; STS-96 | Logistics | |
| 2000 | May 19, 2000 | Flight 2A.2; STS-101 | Logistics II |
| July 12, 2000 | 1R; Proton | Zvezda module | |
| September 8, 2000 | 2A.2b; STS-106 | Logistics III | |
| October 11, 2000 | 3A; STS-92 | External structure | |
| October 31, 2000 | 2R; Soyuz | Expedition 1 | |
| November 30, 2000 | Flight 4A; STS-97 | Solar panels | |
| 2001 | February 7, 2001 | 5A; STS-98 | Destiny module |
| March 8, 2001 | 5A.1; STS-102 | MPLM Leonardo | |
| April 19, 2001 | 6A; STS-100 | MPLM Raffaello and Canadarm2 | |
| July 12, 2001 | 7A; STS-104 | Exit airlock (End of the initial phase) | |
| Aug 10, 2001 | Flight 7A.1; STS-105 | Expedition III, Logistics | |
| December 5, 2001 | UF-1; STS-108 | Expedition IV, Logistics | |
| 2002 | April 8, 2002 | 8A; STS-110 | Basic central structure, Mobile transporter (MT) |
| June 5, 2002 | UF-2; STS-111 | MPLM Mobile Base (MBS) | |
| October 7, 2002 | 9A; STS-112 | First segment right side, CETA | |
| 23 November 2002 | Flight 11A; STS-113 | ||
| 2003 | March 1, 2003 | Flight ULF1; STS-114 | |
| May 23, 2003 | Flight 12A; STS-115 | ||
| July 24, 2003 | Flight 12A.1; STS-116 | ||
| October 2, 2003 | Flight 13A; STS-117 | ||
| November, 2003 | Flight 13A.1; US Space Shuttle | ||
| 2004 | January, 2004 | Flight 15A; US Space Shuttle | |
| February, 2004 | Flight 10A; US Space Shuttle |
-
Recent Posts
- ASSEMBLY PHASES
- Basic central structure, Mobile transporter (MT)
- CANADARM 2
- Destiny module
- Exit airlock (End of the initial phase)
- Expedition 1
- Expedition III, Logistics
- Expedition IV, Logistics
- External structure
- Home
- Logistics
- Logistics II
- Logistics III
- MPLM Leonardo
- MPLM Mobile Base (MBS)
- MPLM Raffaello and Canadarm2
- NORTHERN LIGHTS
- Solar panels
- Unity module
- Zarya Control Module
- Zvezda module
Archives
Categories
Meta